微信掃一掃立即咨詢
規(guī)格: | 價格: |
---|---|
48T | ¥1680.00 |
96T | ¥2400.00 |
Product name: | Human TRAIL(Tumor Necrosis Factor Related Apoptosis Inducing Ligand) ELISA Kit |
Reactivity: | Human |
Alternative Names: | CD253; TNFSF10; APO2L; Apo2-L; TL2; TRAIL; Tumor Necrosis Factor Ligand Superfamily Member 10; Apo-2 Ligand |
Assay Type: | Sandwich |
Sensitivity: | 0.061 ng/mL |
Standard: | 10 ng/mL |
Detection Range: | 0.16-10 ng/mL |
Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | Apoptosis;Tumor immunity; |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human TRAIL. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human TRAIL. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human TRAIL, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human TRAIL in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
10.00 | 2.402 | 2.326 |
5.00 | 1.863 | 1.787 |
2.50 | 1.148 | 1.072 |
1.25 | 0.878 | 0.802 |
0.63 | 0.579 | 0.503 |
0.32 | 0.369 | 0.293 |
0.16 | 0.214 | 0.138 |
0.00 | 0.076 | 0.000 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 78-95% | 86% |
EDTA plasma(n=5) | 80-96% | 88% |
Heparin plasma(n=5) | 80-92% | 86% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 89-99% | 83-103% | 98-105% | 96-101% |
EDTA plasma(n=5) | 85-105% | 84-98% | 95-102% | 88-102% |
Heparin plasma(n=5) | 86-93% | 91-105% | 87-98% | 99-105% |
關(guān)注微信公眾號
微信掃一掃立即咨詢
微信掃一掃立即咨詢