Product name: | Human CCK8(Cholecystokinin 8, Octapeptide) ELISA Kit |
Reactivity: | Human |
Alternative Names: | Sincalide |
Assay Type: | Competitive Inhibition |
Sensitivity: | 4.46 pg/mL |
Standard: | 1000 pg/mL |
Detection Range: | 15.63-1000 pg/mL |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 2h |
Research Area: | Endocrinology;Gastroenterology;Hormone metabolism; |
Test principle: | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Human CCK8. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human CCK8. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human CCK8 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (pg/mL) | OD | Corrected OD |
---|---|---|
1000.00 | 0.197 | |
500.00 | 0.385 | |
250.00 | 0.575 | |
125.00 | 0.823 | |
62.50 | 1.157 | |
31.25 | 1.592 | |
15.63 | 1.793 | |
0.00 | 2.213 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 80-95% | 87% |
EDTA plasma(n=5) | 85-97% | 91% |
Heparin plasma(n=5) | 92-107% | 99% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 85-94% | 97-106% | 92-101% | 82-90% |
EDTA plasma(n=5) | 85-92% | 97-103% | 87-98% | 95-102% |
Heparin plasma(n=5) | 85-104% | 79-92% | 83-95% | 86-97% |
關(guān)注微信公眾號