Product name: | Human GAL(Galanin) ELISA Kit |
Reactivity: | Human |
Alternative Names: | GALN; GLNN; GMAP; Galanin Prepropeptide; Galanin-Message-Associated Peptide |
Assay Type: | Competitive Inhibition |
Sensitivity: | 4.83 pg/mL |
Standard: | 1000 pg/mL |
Detection Range: | 15.63-1000 pg/mL |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 2h |
Research Area: | Metabolic pathway;Endocrinology;Reproductive science;Neuro science;Hepatology;Gastroenterology;Hormone metabolism; |
Uniprot ID: | P22466 |
Test principle: | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Human GAL. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human GAL. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human GAL in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (pg/mL) | OD | Corrected OD |
---|---|---|
1000.00 | 0.189 | |
500.00 | 0.397 | |
250.00 | 0.583 | |
125.00 | 0.857 | |
62.50 | 1.152 | |
31.25 | 1.511 | |
15.63 | 1.762 | |
0.00 | 2.123 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 82-98% | 90% |
EDTA plasma(n=5) | 84-98% | 91% |
Heparin plasma(n=5) | 80-96% | 88% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 85-94% | 87-105% | 92-101% | 79-90% |
EDTA plasma(n=5) | 85-102% | 82-96% | 87-98% | 78-92% |
Heparin plasma(n=5) | 88-103% | 86-97% | 87-102% | 89-101% |
關(guān)注微信公眾號(hào)