Product name: | Human KLK8(Kallikrein 8) ELISA Kit |
Reactivity: | Human |
Alternative Names: | NP; HNP; NRPN; PRSS19; TADG14; BSP1; Neuropsin; Ovasin; Brain Serine Protease 1; Tumor Associated Differentially Expressed Gene 14; Serine protease 19 |
Assay Type: | Competitive Inhibition |
Sensitivity: | 216.4 pg/mL |
Standard: | 50000 pg/mL |
Detection Range: | 781.25-50000 pg/mL |
Sample Type: | Serum, plasma and other biological fluids. |
Assay Length: | 2h |
Research Area: | Enzyme & Kinase;Tumor immunity;Neuro science; |
Uniprot ID: | O60259 |
Test principle: | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Human KLK8. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human KLK8. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human KLK8 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (pg/mL) | OD | Corrected OD |
---|---|---|
50000.00 | 0.227 | |
25000.00 | 0.357 | |
12500.00 | 0.575 | |
6250.00 | 0.823 | |
3125.00 | 1.112 | |
1562.50 | 1.537 | |
781.25 | 1.793 | |
0.00 | 2.211 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 92-105% | 98% |
EDTA plasma(n=5) | 83-95% | 89% |
Heparin plasma(n=5) | 79-93% | 86% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 87-95% | 85-96% | 92-102% | 81-92% |
EDTA plasma(n=5) | 83-97% | 92-103% | 87-98% | 93-101% |
Heparin plasma(n=5) | 95-106% | 87-101% | 82-97% | 87-102% |
關(guān)注微信公眾號