微信掃一掃立即咨詢
規(guī)格: | 價(jià)格: |
---|---|
48T | ¥2240.00 |
96T | ¥3200.00 |
Product name: | Chicken Cor(Cortisol) ELISA Kit |
Reactivity: | Chicken |
Alternative Names: | Hydrocortisone |
Assay Type: | Competitive Inhibition |
Sensitivity: | 0.93 ng/mL |
Standard: | 200 ng/mL |
Detection Range: | 3.13-200 ng/mL |
Sample Type: | serum, plasma, urine and other biological fluids |
Assay Length: | 2h |
Research Area: | Metabolic pathway;Endocrinology;Hormone metabolism; |
Test principle: | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Chicken Cor protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Chicken Cor. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Chicken Cor in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
200.00 | 0.197 | |
100.00 | 0.336 | |
50.00 | 0.611 | |
25.00 | 0.913 | |
12.50 | 1.152 | |
6.25 | 1.583 | |
3.13 | 1.789 | |
0.00 | 2.115 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 82-95% | 88% |
EDTA plasma(n=5) | 89-103% | 96% |
Heparin plasma(n=5) | 78-93% | 90% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 95-102% | 83-97% | 88-95% | 96-102% |
EDTA plasma(n=5) | 85-100% | 84-98% | 95-101% | 88-102% |
Heparin plasma(n=5) | 85-94% | 87-96% | 82-95% | 92-105% |
關(guān)注微信公眾號(hào)
微信掃一掃立即咨詢
微信掃一掃立即咨詢